Imortal Difficultry Civ 6 is Not Easy
The difficulty level is a game setting in Civilization VI that allows players to compete against AI opponents matched to their skills and desire for challenge. In order from lowest to highest, the difficulty levels are as follows:
-
Settler
-
Chieftain
-
Warlord
-
Prince (default)
-
King
-
Emperor
-
Immortal
-
Deity
Since the computer players are not controlled by advanced AI (i.e. cannot learn from and react to the player's strategies by changing their own accordingly), but instead behave based on a very long list of if-then statements, the game makes the AI leaders more challenging opponents by giving them advantages on higher difficulty levels. The bonuses conferred to both human and AI players on each difficulty level are listed in the table below.
All of the information presented here comes from a forum post on CivFanatics and the game's XML files.[1]
Element | Settler ![]() | Chieftain ![]() | Warlord ![]() | Prince ![]() | King ![]() | Emperor ![]() | Immortal ![]() | Deity ![]() |
---|---|---|---|---|---|---|---|---|
AI ![]() ![]() ![]() | +0% | +0% | +0% | +8% | +16% | +24% | +32% | +40% |
AI ![]() ![]() | +0% | +0% | +0% | +20% | +40% | +60% | +80% | +100% |
AI Combat Bonus | -1 | -1 | -1 | 0 | +1 | +2 | +3 | +4 |
Player Combat Bonus | +3 | +2 | +1 | 0 | 0 | 0 | 0 | 0 |
AI Combat XP | +0% | +0% | +0% | +10% | +20% | +30% | +40% | +50% |
Player Combat XP | +45% | +30% | +15% | +0% | +0% | +0% | +0% | +0% |
AI Free Tech/Civics Boosts | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 |
AI Starting Settlers | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 |
AI Starting Warriors | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 |
AI Starting Builders | 0 | 0 | 0 | 0 | 1* | 1 | 2 | 2 |
Barbarian Camp ![]() | 45 | 40 | 35 | 30 | 30 | 30 | 30 | 30 |
* The AI receives this Builder after completing its first District.
Finally, it is worth noting that in Gathering Storm, city-states will begin the game with Ancient Walls on Immortal and Deity difficulty.
Related achievements [ ]
![]() | Game, Settler, Match Win a regular game at Settler difficulty or harder.
|
![]() | Irish Heartbeat Win a regular game at Chieftain difficulty or harder.
|
![]() | Warlording Over Others Win a regular game at Warlord difficulty or harder.
|
![]() | Machiavelli's Great Work Win a regular game at Prince difficulty or harder.
|
![]() | The Divine Right of Kings Win a regular game at King difficulty or harder.
|
![]() | Emperor's New Groove Win a regular game at Emperor difficulty or harder.
|
![]() | 12 Labors of Hercules Win a regular game at Immortal difficulty or harder.
|
![]() | God-Like Win a regular game at Deity difficulty.
|
References [ ]
- ↑ https://forums.civfanatics.com/threads/which-file-governs-ai-difficulty-bonuses.653955/
Civilization VI [edit] | |
---|---|
Rise and Fall • Gathering Storm • New Frontier Pass | |
Lists | |
Concepts | |
Miscellaneous | |
|
cumminsplaing1944.blogspot.com
Source: https://civilization.fandom.com/wiki/Difficulty_level_%28Civ6%29
Post a Comment for "Imortal Difficultry Civ 6 is Not Easy"